Title | SOC Code | Category | Typical Education | Work Experience | On-the-Job Training | Total Jobs | Average Hourly Wage | 10-Year Total New Demand |
---|---|---|---|---|---|---|---|---|
Human Resources Specialists Human resources specialists recruit, screen, and interview job applicants and place newly hired workers in jobs. They also may handle compensation and benefits, training, and employee relations. Click on title to learn more | 13-1071 | Business and Financial Operations Occupations | Bachelor's degree | None | None | 18,475 | $35 | 18,473 |
Logisticians | 13-1081 | Business and Financial Operations Occupations | Bachelor's degree | None | None | 5,558 | $38 | 6,581 |
Project Management Specialists Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. Click on title to learn more | 13-1082 | Business and Financial Operations Occupations | Bachelor's degree | None | None | 16,490 | $56 | 14,378 |
Accountants and Auditors Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data. Click on title to learn more | 13-2011 | Business and Financial Operations Occupations | Bachelor's degree | None | None | 32,649 | $45 | 29,854 |
Financial and Investment Analysts Financial analysts guide businesses and individuals in decisions about expending money to attain profit. They assess the performance of stocks, bonds, and other types of investments. Click on title to learn more | 13-2051 | Business and Financial Operations Occupations | Bachelor's degree | None | None | 6,639 | $48 | 5,411 |
Personal Financial Advisors | 13-2052 | Business and Financial Operations Occupations | Bachelor's degree | None | Long-term on-the-job training | 6,414 | $65 | 5,452 |
Computer Systems Analysts Computer systems analysts, sometimes called systems architects, study an organization’s current computer systems and procedures and design improvements to them. In doing so, these analysts help the organization operate more efficiently. Click on title to learn more | 15-1211 | Computer and Mathematical Occupations | Bachelor's degree | None | None | 11,102 | $54 | 8,787 |
Computer Network Support Specialists Analyze, test, troubleshoot, and evaluate existing network systems, such as local area networks (LAN), wide area networks (WAN), cloud networks, servers, and other data communications networks. Perform network maintenance to ensure networks operate correctly with minimal interruption. Click on title to learn more | 15-1231 | Computer and Mathematical Occupations | Associate's degree | None | Moderate-term on-the-job training | 4,098 | $41 | 3,404 |
Computer User Support Specialists Computer support specialists assist computer users and organizations. These specialists either maintain computer networks or provide technical help directly to computer users. Click on title to learn more | 15-1232 | Computer and Mathematical Occupations | Some college, no degree | None | Moderate-term on-the-job training | 17,158 | $32 | 14,010 |
Database Administrators Administer, test, and implement computer databases, applying knowledge of database management systems. Coordinate changes to computer databases. Identify, investigate, and resolve database performance issues, database capacity, and database scalability. May plan, coordinate, and implement security measures to safeguard computer databases. Click on title to learn more | 15-1242 | Computer and Mathematical Occupations | Bachelor's degree | None | None | 1,930 | $52 | 1,441 |
Network and Computer Systems Administrators Computer networks are critical parts of almost every organization. Network and computer systems administrators are responsible for the day-to-day operation of these networks. They organize, install, and support an organization’s computer systems, including local area networks (LANs), wide area networks (WANs), network segments, intranets, and other data communication systems. Click on title to learn more | 15-1244 | Computer and Mathematical Occupations | Bachelor's degree | None | None | 6,567 | $54 | 4,370 |
Software Developers | 15-1252 | Computer and Mathematical Occupations | Bachelor's degree | None | None | 37,564 | $64 | 35,268 |
Software Quality Assurance Analysts and Testers Develop and execute software tests to identify software problems and their causes. Test system modifications to prepare for implementation. Document software and application defects using a bug tracking system and report defects to software or web developers. Create and maintain databases of known defects. Click on title to learn more | 15-1253 | Computer and Mathematical Occupations | Bachelor's degree | None | None | 3,742 | $53 | 3,585 |
Web and Digital Interface Designers Web developers create and maintain websites. Digital designers develop, create, and test website or interface layout, functions, and navigation for usability. Click on title to learn more | 15-1255 | Computer and Mathematical Occupations | Bachelor's degree | None | None | 2,573 | $50 | 2,582 |
Civil Engineers | 17-2051 | Architecture and Engineering Occupations | Bachelor's degree | None | None | 6,438 | $46 | 4,707 |
Electrical Engineers | 17-2071 | Architecture and Engineering Occupations | Bachelor's degree | None | None | 3,308 | $60 | 2,292 |
Industrial Engineers | 17-2112 | Architecture and Engineering Occupations | Bachelor's degree | None | None | 4,333 | $50 | 3,487 |
Mechanical Engineers | 17-2141 | Architecture and Engineering Occupations | Bachelor's degree | None | None | 3,249 | $50 | 2,469 |
Electrical and Electronic Engineering Technologists and Technicians | 17-3023 | Architecture and Engineering Occupations | Associate's degree | None | None | 1,649 | $42 | 1,827 |
Preschool Teachers, Except Special Education | 25-2011 | Educational Instruction and Library Occupations | Associate's degree | None | None | 9,935 | $20 | 12,343 |
Kindergarten Teachers, Except Special Education Teach academic and social skills to kindergarten students. Click on title to learn more | 25-2012 | Educational Instruction and Library Occupations | Bachelor's degree | None | None | 2,191 | $34 | 2,468 |
Elementary School Teachers, Except Special Education Teach academic and social skills to students at the elementary school level. Click on title to learn more | 25-2021 | Educational Instruction and Library Occupations | Bachelor's degree | None | None | 26,272 | $35 | 19,492 |
Middle School Teachers, Except Special and Career/Technical Education Middle school teachers educate students, typically in sixth through eighth grades. Click on title to learn more | 25-2022 | Educational Instruction and Library Occupations | Bachelor's degree | None | None | 13,720 | $37 | 10,172 |
Secondary School Teachers, Except Special and Career/Technical Education Teach one or more subjects to students at the secondary school level. Click on title to learn more | 25-2031 | Educational Instruction and Library Occupations | Bachelor's degree | None | None | 16,821 | $37 | 11,539 |
Graphic Designers Design or create graphics to meet specific commercial or promotional needs, such as packaging, displays, or logos. May use a variety of mediums to achieve artistic or decorative effects. Click on title to learn more | 27-1024 | Educational Instruction and Library Occupations | Bachelor's degree | None | None | 5,719 | $33 | 5,504 |
Respiratory Therapists | 29-1126 | Healthcare Practitioners and Technical Occupations | Associate's degree | None | None | 2,358 | $42 | 1,735 |
Registered Nurses Registered nurses (RNs) provide and coordinate patient care and educate patients and the public about various health conditions. Click on title to learn more | 29-1141 | Healthcare Practitioners and Technical Occupations | Bachelor's degree | None | None | 48,751 | $46 | 33,891 |
Dental Hygienists Dental hygienists examine patients for signs of oral diseases, such as gingivitis, and provide preventive care, including oral hygiene. Click on title to learn more | 29-1292 | Healthcare Practitioners and Technical Occupations | Associate's degree | None | None | 4,083 | $43 | 3,503 |
Medical and Clinical Laboratory Technicians | 29-2012 | Healthcare Practitioners and Technical Occupations | Bachelor's degree | None | None | 2,973 | $30 | 2,300 |
Radiologic Technologists and Technicians Radiologic technologists perform diagnostic imaging examinations on patients. MRI technologists operate magnetic resonance imaging (MRI) scanners to create diagnostic images. Click on title to learn more | 29-2034 | Healthcare Practitioners and Technical Occupations | Associate's degree | None | None | 4,044 | $34 | 2,737 |
Pharmacy Technicians | 29-2052 | Healthcare Practitioners and Technical Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 7,444 | $20 | 8,161 |
Licensed Practical and Licensed Vocational Nurses Licensed practical nurses (LPNs) and licensed vocational nurses (LVNs) provide basic medical care. They work under the direction of registered nurses and doctors. Click on title to learn more | 29-2061 | Healthcare Practitioners and Technical Occupations | Postsecondary nondegree award | None | None | 12,179 | $28 | 11,444 |
Medical Records Specialists Medical records and health information specialists organize, manage, and code health information data. They use various classification systems to code and categorize patient information for insurance reimbursement purposes, for databases and registries, and to maintain patients’ medical and treatment histories. Click on title to learn more | 29-2072 | Healthcare Practitioners and Technical Occupations | Postsecondary nondegree award | None | None | 3,474 | $26 | 2,995 |
Physical Therapist Assistants | 31-2021 | Healthcare Support Occupations | Associate's degree | None | None | 1,989 | $34 | 3,796 |
Massage Therapists | 31-9011 | Healthcare Support Occupations | Postsecondary nondegree award | None | None | 2,885 | $25 | 5,025 |
Dental Assistants Dental assistants provide patient care, take x rays, keep records, and schedule appointments. Click on title to learn more | 31-9091 | Healthcare Support Occupations | Postsecondary nondegree award | None | None | 7,220 | $22 | 11,737 |
Medical Assistants Medical assistants complete administrative and clinical tasks in hospitals, offices of physicians, and other healthcare facilities. Click on title to learn more | 31-9092 | Healthcare Support Occupations | Postsecondary nondegree award | None | None | 16,403 | $20 | 26,332 |
Phlebotomists Phlebotomists draw blood for tests, transfusions, research, or blood donations. Click on title to learn more | 31-9097 | Healthcare Support Occupations | Postsecondary nondegree award | None | None | 2,912 | $22 | 4,378 |
Paralegals and Legal Assistants Paralegals and legal assistants perform a variety of tasks to support lawyers. Click on title to learn more | 23-2011 | Office and Administrative Support Occupations | Associate's degree | None | None | 8,659 | $32 | 9,949 |
Insurance Sales Agents Insurance sales agents contact potential customers and sell one or more types of insurance. Click on title to learn more | 41-3021 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 15,054 | $50 | 15,048 |
Cargo and Freight Agents Expedite and route movement of incoming and outgoing cargo and freight shipments in airline, train, and trucking terminals and shipping docks. Take orders from customers and arrange pickup of freight and cargo for delivery to loading platform. Prepare and examine bills of lading to determine shipping charges and tariffs. Click on title to learn more | 43-5011 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Short-term on-the-job training | 2,548 | $26 | 3,125 |
Production, Planning, and Expediting Clerks Coordinate and expedite the flow of work and materials within or between departments of an establishment according to production schedule. Duties include reviewing and distributing production, work, and shipment schedules; conferring with department supervisors to determine progress of work and completion dates; and compiling reports on progress of work, inventory levels, costs, and production problems. Click on title to learn more | 43-5061 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 8,807 | $27 | 10,556 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Short-term on-the-job training | 17,862 | $20 | 17,976 |
Medical Secretaries and Administrative Assistants Perform secretarial duties using specific knowledge of medical terminology and hospital, clinic, or laboratory procedures. Duties may include scheduling appointments, billing patients, and compiling and recording medical charts, reports, and correspondence. Click on title to learn more | 43-6013 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 7,411 | $21 | 9,193 |
Carpenters Carpenters construct, repair, and install building frameworks and structures made from wood and other materials. Click on title to learn more | 47-2031 | Construction and Extraction Occupations | High school diploma or equivalent | None | Apprenticeship | 14,162 | $26 | 13,616 |
Construction Laborers Construction laborers and helpers perform many tasks that require physical labor on construction sites. Click on title to learn more | 47-2061 | Construction and Extraction Occupations | No formal educational credential | None | Short-term on-the-job training | 28,091 | $20 | 29,466 |
Operating Engineers and Other Construction Equipment Operators Operate one or several types of power construction equipment, such as motor graders, bulldozers, scrapers, compressors, pumps, derricks, shovels, tractors, or front-end loaders to excavate, move, and grade earth, erect structures, or pour concrete or other hard surface pavement. Click on title to learn more | 47-2073 | Construction and Extraction Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 7,362 | $24 | 7,459 |
Electricians Electricians install, maintain, and repair electrical power, communications, lighting, and control systems. Click on title to learn more | 47-2111 | Construction and Extraction Occupations | High school diploma or equivalent | None | Apprenticeship | 14,880 | $29 | 16,450 |
Painters, Construction and Maintenance Painters apply paint, stain, and coatings to walls and ceilings, buildings, large machinery and equipment, and bridges and other structures. Click on title to learn more | 47-2141 | Construction and Extraction Occupations | No formal educational credential | None | Moderate-term on-the-job training | 6,746 | $23 | 6,179 |
Plumbers, Pipefitters, and Steamfitters Plumbers, pipefitters, and steamfitters install and repair piping fixtures and systems. Click on title to learn more | 47-2152 | Construction and Extraction Occupations | High school diploma or equivalent | None | Apprenticeship | 6,814 | $30 | 6,984 |
Roofers Roofers replace, repair, and install the roofs of buildings. Click on title to learn more | 47-2181 | Construction and Extraction Occupations | No formal educational credential | None | Moderate-term on-the-job training | 2,404 | $22 | 2,222 |
Sheet Metal Workers Sheet metal workers fabricate or install products that are made from thin metal sheets. Click on title to learn more | 47-2211 | Construction and Extraction Occupations | High school diploma or equivalent | None | Apprenticeship | 2,541 | $26 | 2,640 |
Highway Maintenance Workers | 47-4051 | Construction and Extraction Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 1,373 | $19 | 1,537 |
Telecommunications Equipment Installers and Repairers, Except Line Installers | 49-2022 | Installation, Maintenance, and Repair Occupations | Postsecondary nondegree award | None | Moderate-term on-the-job training | 5,803 | $33 | 7,084 |
Security and Fire Alarm Systems Installers | 49-2098 | Installation, Maintenance, and Repair Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 1,793 | $25 | 2,153 |
Aircraft Mechanics and Service Technicians Diagnose, adjust, repair, or overhaul aircraft engines and assemblies, such as hydraulic and pneumatic systems. Click on title to learn more | 49-3011 | Installation, Maintenance, and Repair Occupations | Postsecondary nondegree award | None | None | 4,749 | $45 | 3,994 |
Automotive Body and Related Repairers | 49-3021 | Installation, Maintenance, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 3,105 | $34 | 3,081 |
Automotive Service Technicians and Mechanics Automotive service technicians and mechanics inspect, maintain, and repair cars and light trucks. Click on title to learn more | 49-3023 | Installation, Maintenance, and Repair Occupations | Postsecondary nondegree award | None | Short-term on-the-job training | 16,540 | $25 | 16,343 |
Bus and Truck Mechanics and Diesel Engine Specialists Diagnose, adjust, repair, or overhaul buses and trucks, or maintain and repair any type of diesel engines. Includes mechanics working primarily with automobile or marine diesel engines. Click on title to learn more | 49-3031 | Installation, Maintenance, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 6,295 | $30 | 5,978 |
Mobile Heavy Equipment Mechanics, Except Engines Diagnose, adjust, repair, or overhaul mobile mechanical, hydraulic, and pneumatic equipment, such as cranes, bulldozers, graders, and conveyors, used in construction, logging, and mining. Click on title to learn more | 49-3042 | Installation, Maintenance, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 3,131 | $29 | 3,263 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers Heating, air conditioning, and refrigeration mechanics and installers work on heating, ventilation, cooling, and refrigeration systems. Click on title to learn more | 49-9021 | Installation, Maintenance, and Repair Occupations | Postsecondary nondegree award | None | Long-term on-the-job training | 8,047 | $29 | 8,327 |
Industrial Machinery Mechanics Repair, install, adjust, or maintain industrial production and processing machinery or refinery and pipeline distribution systems. May also install, dismantle, or move machinery and heavy equipment according to plans. Click on title to learn more | 49-9041 | Installation, Maintenance, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 6,288 | $31 | 6,974 |
Electrical Power-Line Installers and Repairers | 49-9051 | Installation, Maintenance, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 2,244 | $37 | 2,035 |
Telecommunications Line Installers and Repairers | 49-9052 | Installation, Maintenance, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 1,769 | $30 | 1,918 |
Maintenance and Repair Workers, General Perform work involving the skills of two or more maintenance or craft occupations to keep machines, mechanical equipment, or the structure of a building in repair. Duties may involve pipe fitting; HVAC maintenance; insulating; welding; machining; carpentry; repairing electrical or mechanical equipment; installing, aligning, and balancing new equipment; and repairing buildings, floors, or stairs. Click on title to learn more | 49-9071 | Installation, Maintenance, and Repair Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 29,219 | $23 | 31,440 |
Electrical and Electronic Equipment Assemblers | 51-2022 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 3,274 | $20 | 4,135 |
Electromechanical Equipment Assemblers, | 51-2023 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 3,274 | $20 | 4,135 |
Machinists Set up and operate a variety of machine tools to produce precision parts and instruments out of metal. Includes precision instrument makers who fabricate, modify, or repair mechanical instruments. Click on title to learn more | 51-4041 | Production Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 3,493 | $26 | 3,993 |
Welders, Cutters, Solderers, and Brazers Use hand-welding, flame-cutting, hand-soldering, or brazing equipment to weld or join metal components or to fill holes, indentations, or seams of fabricated metal products. Click on title to learn more | 51-4121 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 6,829 | $25 | 7,716 |
Packaging and Filling Machine Operators and Tenders Operate or tend machines to prepare industrial or consumer products for storage or shipment. Includes cannery workers who pack food products. Click on title to learn more | 51-9111 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 6,559 | $20 | 8,377 |
Heavy and Tractor-Trailer Truck Drivers Heavy and tractor-trailer truck drivers transport goods from one location to another. Click on title to learn more | 53-3032 | Transportation and Material Moving Occupations | Postsecondary nondegree award | None | Short-term on-the-job training | 48,692 | $28 | 59,685 |
Light Truck Drivers Drive a light vehicle, such as a truck or van, with a capacity of less than 26,001 pounds Gross Vehicle Weight (GVW), primarily to pick up merchandise or packages from a distribution center and deliver. Click on title to learn more | 53-3033 | Transportation and Material Moving Occupations | High school diploma or equivalent | None | Short-term on-the-job training | 22,787 | $23 | 29,886 |
Bus Drivers, Transit and Intercity | 53-3052 | Transportation and Material Moving Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 3,432 | $23 | 5,022 |
Industrial Truck and Tractor Operators Operate industrial trucks or tractors equipped to move materials around a warehouse, storage yard, factory, construction site, or similar location. Click on title to learn more | 53-7051 | Transportation and Material Moving Occupations | No formal educational credential | None | Short-term on-the-job training | 31,051 | $23 | 35,295 |
Refuse and Recyclable Material Collectors | 53-7081 | Transportation and Material Moving Occupations | No formal educational credential | None | Short-term on-the-job training | 2,585 | $24 | 3,701 |
OCCUPATIONAL SKILLS TRAINING
Additional training can increase earning potential
The Workforce Innovation & Opportunity Act (WIOA) is a federally funded program designed to support jobseekers in obtaining industry-specific credentials and/or certifications that help them secure employment and increase their ability to earn higher wages.
Use the table below to explore jobs that quailfy for WIOA- funded occupational skills training. WIOA participants seeking training in an occupation not on this Demand Occupations list may discuss the appropriateness and relevance with their career advisor.
WorkSource Metro Atlanta provides occupational specific skills training for industries that are stable and provide opportunities for career growth.
Demand Occupations
Explore Career Pathways
Learn more about jobs in five of the current in demand industries in the Atlanta area:
Find your Career Resource Center
Get started by helping us identify where you live. This will help us match you with the right resources to help guide you.
1Select your county of residence. Or, if you live in the City of Atlanta, select the last option below:
2Or enter your home address: