Title | SOC Code | Category | Typical Education | Work Experience | On-the-Job Training | Total Jobs | Average Hourly Wage | 10-Year Total New Demand |
---|---|---|---|---|---|---|---|---|
Licensed Practical and Licensed Vocational Nurses Licensed practical nurses (LPNs) and licensed vocational nurses (LVNs) provide basic medical care. They work under the direction of registered nurses and doctors. Click on title to learn more | 29-2061 | Healthcare Practitioners and Technical Occupations | Postsecondary nondegree award | None | None | 12,179 | $28 | 11,444 |
Medical Records Specialists Medical records and health information specialists organize, manage, and code health information data. They use various classification systems to code and categorize patient information for insurance reimbursement purposes, for databases and registries, and to maintain patients’ medical and treatment histories. Click on title to learn more | 29-2072 | Healthcare Practitioners and Technical Occupations | Postsecondary nondegree award | None | None | 3,474 | $26 | 2,995 |
Massage Therapists | 31-9011 | Healthcare Support Occupations | Postsecondary nondegree award | None | None | 2,885 | $25 | 5,025 |
Dental Assistants Dental assistants provide patient care, take x rays, keep records, and schedule appointments. Click on title to learn more | 31-9091 | Healthcare Support Occupations | Postsecondary nondegree award | None | None | 7,220 | $22 | 11,737 |
Medical Assistants Medical assistants complete administrative and clinical tasks in hospitals, offices of physicians, and other healthcare facilities. Click on title to learn more | 31-9092 | Healthcare Support Occupations | Postsecondary nondegree award | None | None | 16,403 | $20 | 26,332 |
Phlebotomists Phlebotomists draw blood for tests, transfusions, research, or blood donations. Click on title to learn more | 31-9097 | Healthcare Support Occupations | Postsecondary nondegree award | None | None | 2,912 | $22 | 4,378 |
Telecommunications Equipment Installers and Repairers, Except Line Installers | 49-2022 | Installation, Maintenance, and Repair Occupations | Postsecondary nondegree award | None | Moderate-term on-the-job training | 5,803 | $33 | 7,084 |
Aircraft Mechanics and Service Technicians Diagnose, adjust, repair, or overhaul aircraft engines and assemblies, such as hydraulic and pneumatic systems. Click on title to learn more | 49-3011 | Installation, Maintenance, and Repair Occupations | Postsecondary nondegree award | None | None | 4,749 | $45 | 3,994 |
Automotive Service Technicians and Mechanics Automotive service technicians and mechanics inspect, maintain, and repair cars and light trucks. Click on title to learn more | 49-3023 | Installation, Maintenance, and Repair Occupations | Postsecondary nondegree award | None | Short-term on-the-job training | 16,540 | $25 | 16,343 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers Heating, air conditioning, and refrigeration mechanics and installers work on heating, ventilation, cooling, and refrigeration systems. Click on title to learn more | 49-9021 | Installation, Maintenance, and Repair Occupations | Postsecondary nondegree award | None | Long-term on-the-job training | 8,047 | $29 | 8,327 |
Heavy and Tractor-Trailer Truck Drivers Heavy and tractor-trailer truck drivers transport goods from one location to another. Click on title to learn more | 53-3032 | Transportation and Material Moving Occupations | Postsecondary nondegree award | None | Short-term on-the-job training | 48,692 | $28 | 59,685 |
OCCUPATIONAL SKILLS TRAINING
Additional training can increase earning potential
The Workforce Innovation & Opportunity Act (WIOA) is a federally funded program designed to support jobseekers in obtaining industry-specific credentials and/or certifications that help them secure employment and increase their ability to earn higher wages.
Use the table below to explore jobs that quailfy for WIOA- funded occupational skills training. WIOA participants seeking training in an occupation not on this Demand Occupations list may discuss the appropriateness and relevance with their career advisor.
WorkSource Metro Atlanta provides occupational specific skills training for industries that are stable and provide opportunities for career growth.
Demand Occupations
Explore Career Pathways
Learn more about jobs in five of the current in demand industries in the Atlanta area:
Find your Career Resource Center
Get started by helping us identify where you live. This will help us match you with the right resources to help guide you.
1Select your county of residence. Or, if you live in the City of Atlanta, select the last option below:
2Or enter your home address: