Title | SOC Code | Category | Typical Education | Work Experience | On-the-Job Training | Total Jobs | Average Hourly Wage | 10-Year Total New Demand |
---|---|---|---|---|---|---|---|---|
Computer Network Support Specialists Analyze, test, troubleshoot, and evaluate existing network systems, such as local area networks (LAN), wide area networks (WAN), cloud networks, servers, and other data communications networks. Perform network maintenance to ensure networks operate correctly with minimal interruption. Click on title to learn more | 15-1231 | Computer and Mathematical Occupations | Associate's degree | None | Moderate-term on-the-job training | 4,098 | $41 | 3,404 |
Computer User Support Specialists Computer support specialists assist computer users and organizations. These specialists either maintain computer networks or provide technical help directly to computer users. Click on title to learn more | 15-1232 | Computer and Mathematical Occupations | Some college, no degree | None | Moderate-term on-the-job training | 17,158 | $32 | 14,010 |
Pharmacy Technicians | 29-2052 | Healthcare Practitioners and Technical Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 7,444 | $20 | 8,161 |
Insurance Sales Agents Insurance sales agents contact potential customers and sell one or more types of insurance. Click on title to learn more | 41-3021 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 15,054 | $50 | 15,048 |
Production, Planning, and Expediting Clerks Coordinate and expedite the flow of work and materials within or between departments of an establishment according to production schedule. Duties include reviewing and distributing production, work, and shipment schedules; conferring with department supervisors to determine progress of work and completion dates; and compiling reports on progress of work, inventory levels, costs, and production problems. Click on title to learn more | 43-5061 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 8,807 | $27 | 10,556 |
Medical Secretaries and Administrative Assistants Perform secretarial duties using specific knowledge of medical terminology and hospital, clinic, or laboratory procedures. Duties may include scheduling appointments, billing patients, and compiling and recording medical charts, reports, and correspondence. Click on title to learn more | 43-6013 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 7,411 | $21 | 9,193 |
Operating Engineers and Other Construction Equipment Operators Operate one or several types of power construction equipment, such as motor graders, bulldozers, scrapers, compressors, pumps, derricks, shovels, tractors, or front-end loaders to excavate, move, and grade earth, erect structures, or pour concrete or other hard surface pavement. Click on title to learn more | 47-2073 | Construction and Extraction Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 7,362 | $24 | 7,459 |
Painters, Construction and Maintenance Painters apply paint, stain, and coatings to walls and ceilings, buildings, large machinery and equipment, and bridges and other structures. Click on title to learn more | 47-2141 | Construction and Extraction Occupations | No formal educational credential | None | Moderate-term on-the-job training | 6,746 | $23 | 6,179 |
Roofers Roofers replace, repair, and install the roofs of buildings. Click on title to learn more | 47-2181 | Construction and Extraction Occupations | No formal educational credential | None | Moderate-term on-the-job training | 2,404 | $22 | 2,222 |
Highway Maintenance Workers | 47-4051 | Construction and Extraction Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 1,373 | $19 | 1,537 |
Telecommunications Equipment Installers and Repairers, Except Line Installers | 49-2022 | Installation, Maintenance, and Repair Occupations | Postsecondary nondegree award | None | Moderate-term on-the-job training | 5,803 | $33 | 7,084 |
Security and Fire Alarm Systems Installers | 49-2098 | Installation, Maintenance, and Repair Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 1,793 | $25 | 2,153 |
Maintenance and Repair Workers, General Perform work involving the skills of two or more maintenance or craft occupations to keep machines, mechanical equipment, or the structure of a building in repair. Duties may involve pipe fitting; HVAC maintenance; insulating; welding; machining; carpentry; repairing electrical or mechanical equipment; installing, aligning, and balancing new equipment; and repairing buildings, floors, or stairs. Click on title to learn more | 49-9071 | Installation, Maintenance, and Repair Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 29,219 | $23 | 31,440 |
Electrical and Electronic Equipment Assemblers | 51-2022 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 3,274 | $20 | 4,135 |
Electromechanical Equipment Assemblers, | 51-2023 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 3,274 | $20 | 4,135 |
Welders, Cutters, Solderers, and Brazers Use hand-welding, flame-cutting, hand-soldering, or brazing equipment to weld or join metal components or to fill holes, indentations, or seams of fabricated metal products. Click on title to learn more | 51-4121 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 6,829 | $25 | 7,716 |
Packaging and Filling Machine Operators and Tenders Operate or tend machines to prepare industrial or consumer products for storage or shipment. Includes cannery workers who pack food products. Click on title to learn more | 51-9111 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 6,559 | $20 | 8,377 |
Bus Drivers, Transit and Intercity | 53-3052 | Transportation and Material Moving Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 3,432 | $23 | 5,022 |
OCCUPATIONAL SKILLS TRAINING
Additional training can increase earning potential
The Workforce Innovation & Opportunity Act (WIOA) is a federally funded program designed to support jobseekers in obtaining industry-specific credentials and/or certifications that help them secure employment and increase their ability to earn higher wages.
Use the table below to explore jobs that quailfy for WIOA- funded occupational skills training. WIOA participants seeking training in an occupation not on this Demand Occupations list may discuss the appropriateness and relevance with their career advisor.
WorkSource Metro Atlanta provides occupational specific skills training for industries that are stable and provide opportunities for career growth.
Demand Occupations
Explore Career Pathways
Learn more about jobs in five of the current in demand industries in the Atlanta area:
Find your Career Resource Center
Get started by helping us identify where you live. This will help us match you with the right resources to help guide you.
1Select your county of residence. Or, if you live in the City of Atlanta, select the last option below:
2Or enter your home address: