Welders, Cutters, Solderers, and Brazers | 51-4121 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 6,953 | $24 | 7,644 |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4031 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 2,712 | $20 | 2,729 |
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4021 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 1,858 | $24 | 1,998 |
Electromechanical Assemblers | 51-2023 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 3,234 | $21 | 3,660 |
Electrical and Electronic Assemblers | 51-2022 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 3,234 | $21 | 3,660 |
Construction and Building Inspectors | 47-4011 | Construction and Extraction Occupations | High school diploma or equivalent | 5 years or more | Moderate-term on-the-job training | 2,695 | $34 | 2,831 |
Cement Masons and Concrete Finishers | 47-2051 | Construction and Extraction Occupations | No formal educational credential | None | Moderate-term on-the-job training | 2,134 | $23 | 2,177 |
Insurance Claims and Policy Processing Clerks | 43-9041 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 7,845 | $23 | 8,410 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | Office and Administrative Support Occupations | Some college, no degree | None | Moderate-term on-the-job training | 25,547 | $24 | 26,017 |
Billing and Posting Clerks | 43-3021 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 8,730 | $23 | 9,364 |
Police and Sheriff’s Patrol Officers | 33-3051 | Protective Services Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 14,282 | $30 | 15,185 |
Bus Drivers, Transit and Intercity | 53-3052 | Transportation and Material Moving Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 2,923 | $23 | 3,124 |
Packaging and Filling Machine Operators and Tenders | 51-9111 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 6,377 | $20 | 6,909 |
Computer Network Support Specialists | 15-1231 | Computer and Mathematical Occupations | Associate's degree | None | Moderate-term on-the-job training | 3,718 | $44 | 4,017 |
Maintenance and Repair Workers, GeneralPerform work involving the skills of two or more maintenance or craft occupations to keep machines, mechanical equipment, or the structure of a building in repair. Duties may involve pipe fitting; HVAC maintenance; insulating; welding; machining; carpentry; repairing electrical or mechanical equipment; installing, aligning, and balancing new equipment; and repairing buildings, floors, or stairs.
Click on title to learn more | 49-9071 | Installation, Maintenenace, and Repair Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 27,349 | $24 | 29,883 |
Security and Fire Alarm Systems Installers | 49-2098 | Installation, Maintenenace, and Repair Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 1,783 | $23 | 1,856 |
Telecommunications Equipment Installers and Repairers, Except Line Installers | 49-2022 | Installation, Maintenenace, and Repair Occupations | Postsecondary nondegree award | None | Moderate-term on-the-job training | 5,779 | $32 | 5,617 |
Highway Maintenance Workers | 47-4051 | Construction and Extraction Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 1,373 | $20 | 1,577 |
Roofers | 47-2181 | Construction and Extraction Occupations | No formal educational credential | None | Moderate-term on-the-job training | 2,062 | $23 | 2,102 |
Painters, Construction and MaintenancePainters apply paint, stain, and coatings to walls and ceilings, buildings, large machinery and equipment, and bridges and other structures.
Click on title to learn more | 47-2141 | Construction and Extraction Occupations | No formal educational credential | None | Moderate-term on-the-job training | 5,771 | $24 | 5,959 |
Operating Engineers and Other Construction Equipment Operators | 47-2073 | Construction and Extraction Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 7,438 | $24 | 8,240 |
Medical Secretaries and Administrative Assistants | 43-6013 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 6,982 | $20 | 8,732 |
Production, Planning, and Expediting Clerks | 43-5061 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 10,536 | $27 | 11,378 |
Insurance Sales Agents | 41-3021 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 23,277 | $50 | 29,552 |
Pharmacy Technicians | 29-2052 | Healthcare Practitioners and Technical Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 8,233 | $21 | 9,089 |
Computer User Support Specialists | 15-1232 | Computer and Mathematical Occupations | Some college, no degree | None | Moderate-term on-the-job training | 18,287 | $32 | 19,413 |