| Accountants and Auditors | 13-2011 | Business and Financial Operational Occupations | Bachelor's degree | None | None | 31,314 | $42 | 26,814 |
| Aircraft Mechanics and Service Technicians | 49-3011 | Installation, Maintenenace, and Repair Occupations | Postsecondary nondegree award | None | None | 4,353 | $49 | 3,688 |
Automotive Body and Related RepairersRepair and refinish automotive vehicle bodies and straighten vehicle frames.
Click on title to learn more | 49-3021 | Installation, Maintenenace, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 3,014 | $27 | 2,786 |
| Automotive Service Technicians and Mechanics | 49-3023 | Installation, Maintenenace, and Repair Occupations | Postsecondary nondegree award | None | Short-term on-the-job training | 16,655 | $27 | 15,936 |
| Billing and Posting Clerks | 43-3021 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 9,007 | $26 | 9,510 |
| Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | Office and Administrative Support Occupations | Some college, no degree | None | Moderate-term on-the-job training | 26,589 | $25 | 30,158 |
| Bus and Truck Mechanics and Diesel Engine Specialists | 49-3031 | Installation, Maintenenace, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 7,186 | $31 | 6,534 |
| Bus Drivers, Transit and Intercity | 53-3052 | Transportation and Material Moving Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 2,928 | $24 | 4,083 |
| Cardiovascular Technologists and Technicians | 29-2031 | Healthcare Practitioners and Technical Occupations | Associate's degree | None | None | 1,723 | $36 | 1,119 |
| Cargo and Freight Agents | 43-5011 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Short-term on-the-job training | 2,622 | $30 | 2,398 |
| Carpenters | 47-2031 | Construction and Extraction Occupations | High school diploma or equivalent | None | Apprenticeship | 14,236 | $26 | 12,446 |
| Cement Masons and Concrete Finishers | 47-2051 | Construction and Extraction Occupations | No formal educational credential | None | Moderate-term on-the-job training | 2,200 | $25 | 1,722 |
| Civil Engineers | 17-2051 | Architectural and Engineering Occupations | Bachelor's degree | None | None | 6,501 | $45 | 4,539 |
| Computer Network Architects | 15-1241 | Computer and Mathematical Occupations | Bachelor's degree | 5 years or more | None | 4,086 | $68 | 2,734 |
| Computer Network Support Specialists | 15-1231 | Computer and Mathematical Occupations | Associate's degree | None | Moderate-term on-the-job training | 3,054 | $44 | 2,101 |
| Computer Systems Analysts | 15-1211 | Computer and Mathematical Occupations | Bachelor's degree | None | None | 8,849 | $55 | 6,262 |
| Computer User Support Specialists | 15-1232 | Computer and Mathematical Occupations | Some college, no degree | None | Moderate-term on-the-job training | 16,735 | $31 | 10,400 |
| Construction and Building Inspectors | 47-4011 | Construction and Extraction Occupations | High school diploma or equivalent | 5 years or more | Moderate-term on-the-job training | 2,757 | $34 | 3,001 |
| Construction Laborers | 47-2061 | Construction and Extraction Occupations | No formal educational credential | None | Short-term on-the-job training | 28,277 | $20 | 27,748 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4031 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 2,633 | $22 | 2,536 |
| Database Administrators | 15-1242 | Computer and Mathematical Occupations | Bachelor's degree | None | None | 1,793 | $53 | 971 |
| Database Architects | 15-1243 | Computer and Mathematical Occupations | Bachelor's degree | Less than 5 years | None | 1,816 | $72 | 1,184 |
| Dental Assistants | 31-9091 | Healthcare Practitioners and Technical Occupations | Postsecondary nondegree award | None | None | 6,812 | $23 | 10,075 |
| Dental Hygienists | 29-1292 | Healthcare Practitioners and Technical Occupations | Associate's degree | None | None | 4,503 | $47 | 3,403 |
| Diagnostic Medical Sonographers | 29-2032 | Healthcare Practitioners and Technical Occupations | Associate's degree | None | None | 1,624 | $44 | 1,152 |
| Electrical and Electronic Engineering Technologists and Technicians | 17-3023 | Architectural and Engineering Occupations | Associate's degree | None | None | 1,349 | $37 | 1,330 |
| Electrical and Electronic Equipment Assemblers | 51-2022 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 3,147 | $21 | 3,880 |
| Electrical Engineers | 17-2071 | Architectural and Engineering Occupations | Bachelor's degree | None | None | 3,087 | $55 | 2,111 |
| Electrical Power-Line Installers and Repairers | 49-9051 | Installation, Maintenenace, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 2,822 | $42 | 2,763 |
| Electricians | 47-2111 | Construction and Extraction Occupations | High school diploma or equivalent | None | Apprenticeship | 16,352 | $31 | 17,876 |
| Electromechanical Equipment Assemblers | 51-2023 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 3,147 | $21 | 3,880 |
| Elementary School Teachers, Except Special Education | 25-2021 | Education, Training, & Library Occupations | Bachelor's degree | None | None | 25,159 | $36 | 17,234 |
| Emergency Medical Technicians | 29-2042 | Healthcare Practitioners and Technical Occupations | Postsecondary nondegree award | None | None | 3,158 | $21 | 2,633 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4021 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 1,380 | $27 | 1,533 |
| Financial and Investment Analysts | 13-2051 | Business and Financial Operational Occupations | Bachelor's degree | None | None | 7,367 | $50 | 5,425 |
| Firefighters | 33-2011 | Protective Services Occupations | Postsecondary nondegree award | None | Long-term on-the-job training | 5,940 | $24 | 5,159 |
| Graphic Designers | 27-1024 | Computer and Mathematical Occupations | Bachelor's degree | None | None | 5,325 | $31 | 4,327 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 49-9021 | Installation, Maintenenace, and Repair Occupations | Postsecondary nondegree award | None | Long-term on-the-job training | 8,106 | $29 | 8,384 |
| Heavy and Tractor-Trailer Truck Drivers | 53-3032 | Transportation and Material Moving Occupations | Postsecondary nondegree award | None | Short-term on-the-job training | 48,113 | $29 | 54,943 |
| Helpers–Electricians | 47-3013 | Construction and Extraction Occupations | High school diploma or equivalent | None | Short-term on-the-job training | 1,890 | $21 | 2,090 |
| Highway Maintenance Workers | 47-4051 | Construction and Extraction Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 1,304 | $20 | 1,100 |
| Human Resources Specialists | 13-1071 | Business and Financial Operational Occupations | Bachelor's degree | None | None | 19,438 | $36 | 18,317 |
| Industrial Engineers | 17-2112 | Architectural and Engineering Occupations | Bachelor's degree | None | None | 3,995 | $51 | 3,197 |
| Industrial Machinery Mechanics | 49-9041 | Installation, Maintenenace, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 6,317 | $31 | 7,239 |
| Industrial Truck and Tractor Operators | 53-7051 | Transportation and Material Moving Occupations | No formal educational credential | None | Short-term on-the-job training | 28,399 | $23 | 29,495 |
| Information Security Analysts | 15-1212 | Computer and Mathematical Occupations | Bachelor's degree | Less than 5 years | None | 4,119 | $64 | 3,835 |
| Insurance Claims and Policy Processing Clerks | 43-9041 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 5,901 | $25 | 5,038 |
| Insurance Sales Agents | 41-3021 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 14,127 | $35 | 12,688 |
| Kindergarten Teachers, Except Special Education | 25-2012 | Education, Training, & Library Occupations | Bachelor's degree | None | None | 2,415 | $35 | 2,739 |
| Licensed Practical and Licensed Vocational Nurses | 29-2061 | Healthcare Practitioners and Technical Occupations | Postsecondary nondegree award | None | None | 11,042 | $31 | 9,977 |
| Light Truck Drivers | 53-3033 | Transportation and Material Moving Occupations | High school diploma or equivalent | None | Short-term on-the-job training | 20,713 | $23 | 24,414 |
| Logisticians | 13-1081 | Business and Financial Operational Occupations | Bachelor's degree | None | None | 5,697 | $36 | 6,792 |
| Machinists | 51-4041 | Production Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 3,195 | $26 | 3,496 |
Maintenance and Repair Workers, GeneralPerform work involving the skills of two or more maintenance or craft occupations to keep machines, mechanical equipment, or the structure of a building in repair. Duties may involve pipe fitting; HVAC maintenance; insulating; welding; machining; carpentry; repairing electrical or mechanical equipment; installing, aligning, and balancing new equipment; and repairing buildings, floors, or stairs.
Click on title to learn more | 49-9071 | Installation, Maintenenace, and Repair Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 29,328 | $25 | 30,943 |
| Management Analysts | 13-1111 | Business and Financial Operational Occupations | Bachelor's degree | Less than 5 years | None | 27,697 | $52 | 26,716 |
| Massage Therapists | 31-9011 | Healthcare Practitioners and Technical Occupations | Postsecondary nondegree award | None | None | 3,397 | $29 | 5,166 |
| Mechanical Engineers | 17-2141 | Architectural and Engineering Occupations | Bachelor's degree | None | None | 3,366 | $51 | 2,313 |
| Medical Assistants | 31-9092 | Healthcare Practitioners and Technical Occupations | Postsecondary nondegree award | None | None | 16,846 | $22 | 24,666 |
| Medical Records Specialists | 29-2072 | Healthcare Practitioners and Technical Occupations | Postsecondary nondegree award | None | None | 3,464 | $27 | 2,755 |
| Medical Secretaries and Administrative Assistants | 43-6013 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 12,316 | $22 | 13,290 |
| Middle School Teachers, Except Special and Career/Technical Education | 25-2022 | Education, Training, & Library Occupations | Bachelor's degree | None | None | 13,454 | $37 | 9,221 |
| Mobile Heavy Equipment Mechanics, Except Engines | 49-3042 | Installation, Maintenenace, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 3,630 | $31 | 3,571 |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4072 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 1,879 | $21 | 2,193 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4081 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 1,733 | $21 | 1,884 |
| Network and Computer Systems Administrators | 15-1244 | Computer and Mathematical Occupations | Bachelor's degree | None | None | 6,360 | $50 | 3,087 |
| Nursing Assistants | 31-1131 | Healthcare Practitioners and Technical Occupations | Postsecondary nondegree award | None | None | 22,727 | $20 | 34,237 |
| Operating Engineers and Other Construction Equipment Operators | 47-2073 | Construction and Extraction Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 8,963 | $25 | 8,643 |
| Packaging and Filling Machine Operators and Tenders | 51-9111 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 6,052 | $22 | 7,768 |
Painters, Construction and MaintenancePainters apply paint, stain, and coatings to walls and ceilings, buildings, large machinery and equipment, and bridges and other structures.
Click on title to learn more | 47-2141 | Construction and Extraction Occupations | No formal educational credential | None | Moderate-term on-the-job training | 5,793 | $24 | 5,384 |
| Paralegals and Legal Assistants | 23-2011 | Office and Administrative Support Occupations | Associate's degree | None | None | 9,820 | $31 | 10,822 |
| Paramedics | 29-2043 | Healthcare Practitioners and Technical Occupations | Postsecondary nondegree award | Less than 5 years | None | 1,806 | $31 | 963 |
| Personal Financial Advisors | 13-2052 | Business and Financial Operational Occupations | Bachelor's degree | None | Long-term on-the-job training | 6,173 | $55 | 4,832 |
| Pharmacy Technicians | 29-2052 | Healthcare Practitioners and Technical Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 8,069 | $21 | 8,671 |
| Phlebotomists | 31-9097 | Healthcare Practitioners and Technical Occupations | Postsecondary nondegree award | None | None | 2,987 | $23 | 4,151 |
| Physical Therapist Assistants | 31-2021 | Healthcare Practitioners and Technical Occupations | Associate's degree | None | None | 1,880 | $36 | 3,517 |
| Plumbers, Pipefitters, and Steamfitters | 47-2152 | Construction and Extraction Occupations | High school diploma or equivalent | None | Apprenticeship | 6,891 | $30 | 6,568 |
| Police and Sheriffs Patrol Officers | 33-3051 | Protective Services Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 10,462 | $31 | 8,896 |
| Preschool Teachers, Except Special Education | 25-2011 | Education, Training, & Library Occupations | Associate's degree | None | None | 9,734 | $22 | 12,421 |
| Production, Planning, and Expediting Clerks | 43-5061 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 8,759 | $28 | 8,368 |
| Project Management Specialists | 13-1082 | Business and Financial Operational Occupations | Bachelor's degree | None | None | 20,248 | $52 | 16,388 |
| Psychiatric Technicians | 29-2053 | Healthcare Practitioners and Technical Occupations | Postsecondary nondegree award | Less than 5 years | Short-term on-the-job training | 2,255 | $22 | 2,742 |
| Radiologic Technologists and Technicians | 29-2034 | Healthcare Practitioners and Technical Occupations | Associate's degree | None | None | 4,253 | $39 | 2,650 |
| Registered Nurses | 29-1141 | Healthcare Practitioners and Technical Occupations | Bachelor's degree | None | None | 57,804 | $48 | 34,862 |
| Respiratory Therapists | 29-1126 | Healthcare Practitioners and Technical Occupations | Associate's degree | None | None | 2,775 | $46 | 1,909 |
| Roofers | 47-2181 | Construction and Extraction Occupations | No formal educational credential | None | Moderate-term on-the-job training | 2,595 | $24 | 2,231 |
| Secondary School Teachers, Except Special and Career/Technical Education | 25-2031 | Education, Training, & Library Occupations | Bachelor's degree | None | None | 16,218 | $36 | 10,541 |
| Security and Fire Alarm Systems Installers | 49-2098 | Installation, Maintenenace, and Repair Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 1,762 | $27 | 2,056 |
| Sheet Metal Workers | 47-2211 | Construction and Extraction Occupations | High school diploma or equivalent | None | Apprenticeship | 2,484 | $27 | 2,317 |
| Shipping, Receiving, and Inventory Clerks | 43-5071 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Short-term on-the-job training | 17,114 | $21 | 15,189 |
| Software Developers | 15-1252 | Computer and Mathematical Occupations | Bachelor's degree | None | None | 35,155 | $66 | 26,034 |
| Software Quality Assurance Analysts and Testers | 15-1253 | Computer and Mathematical Occupations | Bachelor's degree | None | None | 4,882 | $48 | 3,699 |
| Surgical Technologists | 29-2055 | Healthcare Practitioners and Technical Occupations | Postsecondary nondegree award | None | None | 2,258 | $32 | 1,499 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | 49-2022 | Installation, Maintenenace, and Repair Occupations | Postsecondary nondegree award | None | Moderate-term on-the-job training | 4,775 | $31 | 4,218 |
| Telecommunications Line Installers and Repairers | 49-9052 | Installation, Maintenenace, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 2,802 | $30 | 2,674 |
| Transportation Security Screeners | 33-9093 | Protective Services Occupations | High school diploma or equivalent | None | Short-term on-the-job training | 1,467 | $30 | 1,524 |
| Veterinary Technologists and Technicians | 29-2056 | Healthcare Practitioners and Technical Occupations | Associate's degree | None | None | 2,348 | $22 | 2,731 |
| Web and Digital Interface Designers | 15-1255 | Computer and Mathematical Occupations | Bachelor's degree | None | None | 2,733 | $56 | 2,086 |
| Welders, Cutters, Solderers, and Brazers | 51-4121 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 7,077 | $25 | 7,903 |