Title | SOC Code | Category | Typical Education | Work Experience | On-the-Job Training | Total Jobs | Average Hourly Wage | 10-Year Total New Demand |
---|---|---|---|---|---|---|---|---|
Human Resources Specialists Human resources specialists recruit, screen, and interview job applicants and place newly hired workers in jobs. They also may handle compensation and benefits, training, and employee relations. Click on title to learn more | 13-1071 | Business and Financial Operations Occupations | Bachelor's degree | None | None | 18,475 | $35 | 18,473 |
Logisticians | 13-1081 | Business and Financial Operations Occupations | Bachelor's degree | None | None | 5,558 | $38 | 6,581 |
Project Management Specialists Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. Click on title to learn more | 13-1082 | Business and Financial Operations Occupations | Bachelor's degree | None | None | 16,490 | $56 | 14,378 |
Management Analysts Management analysts, often called management consultants, recommend ways to improve an organization’s efficiency. They advise managers on how to make organizations more profitable through reduced costs and increased revenues. Click on title to learn more | 13-1111 | Business and Financial Operations Occupations | Bachelor's degree | Less than 5 years | None | 22,464 | $57 | 22,841 |
Accountants and Auditors Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data. Click on title to learn more | 13-2011 | Business and Financial Operations Occupations | Bachelor's degree | None | None | 32,649 | $45 | 29,854 |
Financial and Investment Analysts Financial analysts guide businesses and individuals in decisions about expending money to attain profit. They assess the performance of stocks, bonds, and other types of investments. Click on title to learn more | 13-2051 | Business and Financial Operations Occupations | Bachelor's degree | None | None | 6,639 | $48 | 5,411 |
Computer Systems Analysts Computer systems analysts, sometimes called systems architects, study an organization’s current computer systems and procedures and design improvements to them. In doing so, these analysts help the organization operate more efficiently. Click on title to learn more | 15-1211 | Computer and Mathematical Occupations | Bachelor's degree | None | None | 11,102 | $54 | 8,787 |
Information Security Analysts Information security analysts plan and carry out security measures to protect an organization’s computer networks and systems. Click on title to learn more | 15-1212 | Computer and Mathematical Occupations | Bachelor's degree | Less than 5 years | None | 3,846 | $63 | 4,146 |
Computer Network Architects Computer network architects design and build data communication networks, including local area networks (LANs), wide area networks (WANs), and Intranets. Click on title to learn more | 15-1241 | Computer and Mathematical Occupations | Bachelor's degree | 5 years or more | None | 4,623 | $69 | 2,932 |
Database Administrators Administer, test, and implement computer databases, applying knowledge of database management systems. Coordinate changes to computer databases. Identify, investigate, and resolve database performance issues, database capacity, and database scalability. May plan, coordinate, and implement security measures to safeguard computer databases. Click on title to learn more | 15-1242 | Computer and Mathematical Occupations | Bachelor's degree | None | None | 1,930 | $52 | 1,441 |
Network and Computer Systems Administrators Computer networks are critical parts of almost every organization. Network and computer systems administrators are responsible for the day-to-day operation of these networks. They organize, install, and support an organization’s computer systems, including local area networks (LANs), wide area networks (WANs), network segments, intranets, and other data communication systems. Click on title to learn more | 15-1244 | Computer and Mathematical Occupations | Bachelor's degree | None | None | 6,567 | $54 | 4,370 |
Software Developers | 15-1252 | Computer and Mathematical Occupations | Bachelor's degree | None | None | 37,564 | $64 | 35,268 |
Software Quality Assurance Analysts and Testers Develop and execute software tests to identify software problems and their causes. Test system modifications to prepare for implementation. Document software and application defects using a bug tracking system and report defects to software or web developers. Create and maintain databases of known defects. Click on title to learn more | 15-1253 | Computer and Mathematical Occupations | Bachelor's degree | None | None | 3,742 | $53 | 3,585 |
Web and Digital Interface Designers Web developers create and maintain websites. Digital designers develop, create, and test website or interface layout, functions, and navigation for usability. Click on title to learn more | 15-1255 | Computer and Mathematical Occupations | Bachelor's degree | None | None | 2,573 | $50 | 2,582 |
Civil Engineers | 17-2051 | Architecture and Engineering Occupations | Bachelor's degree | None | None | 6,438 | $46 | 4,707 |
Electrical Engineers | 17-2071 | Architecture and Engineering Occupations | Bachelor's degree | None | None | 3,308 | $60 | 2,292 |
Industrial Engineers | 17-2112 | Architecture and Engineering Occupations | Bachelor's degree | None | None | 4,333 | $50 | 3,487 |
Mechanical Engineers | 17-2141 | Architecture and Engineering Occupations | Bachelor's degree | None | None | 3,249 | $50 | 2,469 |
Electrical and Electronic Engineering Technologists and Technicians | 17-3023 | Architecture and Engineering Occupations | Associate's degree | None | None | 1,649 | $42 | 1,827 |
Preschool Teachers, Except Special Education | 25-2011 | Educational Instruction and Library Occupations | Associate's degree | None | None | 9,935 | $20 | 12,343 |
Kindergarten Teachers, Except Special Education Teach academic and social skills to kindergarten students. Click on title to learn more | 25-2012 | Educational Instruction and Library Occupations | Bachelor's degree | None | None | 2,191 | $34 | 2,468 |
Elementary School Teachers, Except Special Education Teach academic and social skills to students at the elementary school level. Click on title to learn more | 25-2021 | Educational Instruction and Library Occupations | Bachelor's degree | None | None | 26,272 | $35 | 19,492 |
Middle School Teachers, Except Special and Career/Technical Education Middle school teachers educate students, typically in sixth through eighth grades. Click on title to learn more | 25-2022 | Educational Instruction and Library Occupations | Bachelor's degree | None | None | 13,720 | $37 | 10,172 |
Secondary School Teachers, Except Special and Career/Technical Education Teach one or more subjects to students at the secondary school level. Click on title to learn more | 25-2031 | Educational Instruction and Library Occupations | Bachelor's degree | None | None | 16,821 | $37 | 11,539 |
Graphic Designers Design or create graphics to meet specific commercial or promotional needs, such as packaging, displays, or logos. May use a variety of mediums to achieve artistic or decorative effects. Click on title to learn more | 27-1024 | Educational Instruction and Library Occupations | Bachelor's degree | None | None | 5,719 | $33 | 5,504 |
Respiratory Therapists | 29-1126 | Healthcare Practitioners and Technical Occupations | Associate's degree | None | None | 2,358 | $42 | 1,735 |
Registered Nurses Registered nurses (RNs) provide and coordinate patient care and educate patients and the public about various health conditions. Click on title to learn more | 29-1141 | Healthcare Practitioners and Technical Occupations | Bachelor's degree | None | None | 48,751 | $46 | 33,891 |
Dental Hygienists Dental hygienists examine patients for signs of oral diseases, such as gingivitis, and provide preventive care, including oral hygiene. Click on title to learn more | 29-1292 | Healthcare Practitioners and Technical Occupations | Associate's degree | None | None | 4,083 | $43 | 3,503 |
Medical and Clinical Laboratory Technicians | 29-2012 | Healthcare Practitioners and Technical Occupations | Bachelor's degree | None | None | 2,973 | $30 | 2,300 |
Radiologic Technologists and Technicians Radiologic technologists perform diagnostic imaging examinations on patients. MRI technologists operate magnetic resonance imaging (MRI) scanners to create diagnostic images. Click on title to learn more | 29-2034 | Healthcare Practitioners and Technical Occupations | Associate's degree | None | None | 4,044 | $34 | 2,737 |
Licensed Practical and Licensed Vocational Nurses Licensed practical nurses (LPNs) and licensed vocational nurses (LVNs) provide basic medical care. They work under the direction of registered nurses and doctors. Click on title to learn more | 29-2061 | Healthcare Practitioners and Technical Occupations | Postsecondary nondegree award | None | None | 12,179 | $28 | 11,444 |
Medical Records Specialists Medical records and health information specialists organize, manage, and code health information data. They use various classification systems to code and categorize patient information for insurance reimbursement purposes, for databases and registries, and to maintain patients’ medical and treatment histories. Click on title to learn more | 29-2072 | Healthcare Practitioners and Technical Occupations | Postsecondary nondegree award | None | None | 3,474 | $26 | 2,995 |
Physical Therapist Assistants | 31-2021 | Healthcare Support Occupations | Associate's degree | None | None | 1,989 | $34 | 3,796 |
Massage Therapists | 31-9011 | Healthcare Support Occupations | Postsecondary nondegree award | None | None | 2,885 | $25 | 5,025 |
Dental Assistants Dental assistants provide patient care, take x rays, keep records, and schedule appointments. Click on title to learn more | 31-9091 | Healthcare Support Occupations | Postsecondary nondegree award | None | None | 7,220 | $22 | 11,737 |
Medical Assistants Medical assistants complete administrative and clinical tasks in hospitals, offices of physicians, and other healthcare facilities. Click on title to learn more | 31-9092 | Healthcare Support Occupations | Postsecondary nondegree award | None | None | 16,403 | $20 | 26,332 |
Phlebotomists Phlebotomists draw blood for tests, transfusions, research, or blood donations. Click on title to learn more | 31-9097 | Healthcare Support Occupations | Postsecondary nondegree award | None | None | 2,912 | $22 | 4,378 |
Paralegals and Legal Assistants Paralegals and legal assistants perform a variety of tasks to support lawyers. Click on title to learn more | 23-2011 | Office and Administrative Support Occupations | Associate's degree | None | None | 8,659 | $32 | 9,949 |
Aircraft Mechanics and Service Technicians Diagnose, adjust, repair, or overhaul aircraft engines and assemblies, such as hydraulic and pneumatic systems. Click on title to learn more | 49-3011 | Installation, Maintenance, and Repair Occupations | Postsecondary nondegree award | None | None | 4,749 | $45 | 3,994 |
OCCUPATIONAL SKILLS TRAINING
Additional training can increase earning potential
The Workforce Innovation & Opportunity Act (WIOA) is a federally funded program designed to support jobseekers in obtaining industry-specific credentials and/or certifications that help them secure employment and increase their ability to earn higher wages.
Use the table below to explore jobs that quailfy for WIOA- funded occupational skills training. WIOA participants seeking training in an occupation not on this Demand Occupations list may discuss the appropriateness and relevance with their career advisor.
WorkSource Metro Atlanta provides occupational specific skills training for industries that are stable and provide opportunities for career growth.
Demand Occupations
Explore Career Pathways
Learn more about jobs in five of the current in demand industries in the Atlanta area:
Find your Career Resource Center
Get started by helping us identify where you live. This will help us match you with the right resources to help guide you.
1Select your county of residence. Or, if you live in the City of Atlanta, select the last option below:
2Or enter your home address: