Title | SOC Code | Category | Typical Education | Work Experience | On-the-Job Training | Total Jobs | Average Hourly Wage | 10-Year Total New Demand |
---|---|---|---|---|---|---|---|---|
Pharmacy Technicians | 29-2052 | Healthcare Practitioners and Technical Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 7,444 | $20 | 8,161 |
Insurance Sales Agents Insurance sales agents contact potential customers and sell one or more types of insurance. Click on title to learn more | 41-3021 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 15,054 | $50 | 15,048 |
Cargo and Freight Agents Expedite and route movement of incoming and outgoing cargo and freight shipments in airline, train, and trucking terminals and shipping docks. Take orders from customers and arrange pickup of freight and cargo for delivery to loading platform. Prepare and examine bills of lading to determine shipping charges and tariffs. Click on title to learn more | 43-5011 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Short-term on-the-job training | 2,548 | $26 | 3,125 |
Production, Planning, and Expediting Clerks Coordinate and expedite the flow of work and materials within or between departments of an establishment according to production schedule. Duties include reviewing and distributing production, work, and shipment schedules; conferring with department supervisors to determine progress of work and completion dates; and compiling reports on progress of work, inventory levels, costs, and production problems. Click on title to learn more | 43-5061 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 8,807 | $27 | 10,556 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Short-term on-the-job training | 17,862 | $20 | 17,976 |
Medical Secretaries and Administrative Assistants Perform secretarial duties using specific knowledge of medical terminology and hospital, clinic, or laboratory procedures. Duties may include scheduling appointments, billing patients, and compiling and recording medical charts, reports, and correspondence. Click on title to learn more | 43-6013 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 7,411 | $21 | 9,193 |
Carpenters Carpenters construct, repair, and install building frameworks and structures made from wood and other materials. Click on title to learn more | 47-2031 | Construction and Extraction Occupations | High school diploma or equivalent | None | Apprenticeship | 14,162 | $26 | 13,616 |
Operating Engineers and Other Construction Equipment Operators Operate one or several types of power construction equipment, such as motor graders, bulldozers, scrapers, compressors, pumps, derricks, shovels, tractors, or front-end loaders to excavate, move, and grade earth, erect structures, or pour concrete or other hard surface pavement. Click on title to learn more | 47-2073 | Construction and Extraction Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 7,362 | $24 | 7,459 |
Electricians Electricians install, maintain, and repair electrical power, communications, lighting, and control systems. Click on title to learn more | 47-2111 | Construction and Extraction Occupations | High school diploma or equivalent | None | Apprenticeship | 14,880 | $29 | 16,450 |
Plumbers, Pipefitters, and Steamfitters Plumbers, pipefitters, and steamfitters install and repair piping fixtures and systems. Click on title to learn more | 47-2152 | Construction and Extraction Occupations | High school diploma or equivalent | None | Apprenticeship | 6,814 | $30 | 6,984 |
Sheet Metal Workers Sheet metal workers fabricate or install products that are made from thin metal sheets. Click on title to learn more | 47-2211 | Construction and Extraction Occupations | High school diploma or equivalent | None | Apprenticeship | 2,541 | $26 | 2,640 |
Highway Maintenance Workers | 47-4051 | Construction and Extraction Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 1,373 | $19 | 1,537 |
Security and Fire Alarm Systems Installers | 49-2098 | Installation, Maintenance, and Repair Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 1,793 | $25 | 2,153 |
Automotive Body and Related Repairers | 49-3021 | Installation, Maintenance, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 3,105 | $34 | 3,081 |
Bus and Truck Mechanics and Diesel Engine Specialists Diagnose, adjust, repair, or overhaul buses and trucks, or maintain and repair any type of diesel engines. Includes mechanics working primarily with automobile or marine diesel engines. Click on title to learn more | 49-3031 | Installation, Maintenance, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 6,295 | $30 | 5,978 |
Mobile Heavy Equipment Mechanics, Except Engines Diagnose, adjust, repair, or overhaul mobile mechanical, hydraulic, and pneumatic equipment, such as cranes, bulldozers, graders, and conveyors, used in construction, logging, and mining. Click on title to learn more | 49-3042 | Installation, Maintenance, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 3,131 | $29 | 3,263 |
Industrial Machinery Mechanics Repair, install, adjust, or maintain industrial production and processing machinery or refinery and pipeline distribution systems. May also install, dismantle, or move machinery and heavy equipment according to plans. Click on title to learn more | 49-9041 | Installation, Maintenance, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 6,288 | $31 | 6,974 |
Electrical Power-Line Installers and Repairers | 49-9051 | Installation, Maintenance, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 2,244 | $37 | 2,035 |
Telecommunications Line Installers and Repairers | 49-9052 | Installation, Maintenance, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 1,769 | $30 | 1,918 |
Maintenance and Repair Workers, General Perform work involving the skills of two or more maintenance or craft occupations to keep machines, mechanical equipment, or the structure of a building in repair. Duties may involve pipe fitting; HVAC maintenance; insulating; welding; machining; carpentry; repairing electrical or mechanical equipment; installing, aligning, and balancing new equipment; and repairing buildings, floors, or stairs. Click on title to learn more | 49-9071 | Installation, Maintenance, and Repair Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 29,219 | $23 | 31,440 |
Electrical and Electronic Equipment Assemblers | 51-2022 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 3,274 | $20 | 4,135 |
Electromechanical Equipment Assemblers, | 51-2023 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 3,274 | $20 | 4,135 |
Machinists Set up and operate a variety of machine tools to produce precision parts and instruments out of metal. Includes precision instrument makers who fabricate, modify, or repair mechanical instruments. Click on title to learn more | 51-4041 | Production Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 3,493 | $26 | 3,993 |
Welders, Cutters, Solderers, and Brazers Use hand-welding, flame-cutting, hand-soldering, or brazing equipment to weld or join metal components or to fill holes, indentations, or seams of fabricated metal products. Click on title to learn more | 51-4121 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 6,829 | $25 | 7,716 |
Packaging and Filling Machine Operators and Tenders Operate or tend machines to prepare industrial or consumer products for storage or shipment. Includes cannery workers who pack food products. Click on title to learn more | 51-9111 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 6,559 | $20 | 8,377 |
Light Truck Drivers Drive a light vehicle, such as a truck or van, with a capacity of less than 26,001 pounds Gross Vehicle Weight (GVW), primarily to pick up merchandise or packages from a distribution center and deliver. Click on title to learn more | 53-3033 | Transportation and Material Moving Occupations | High school diploma or equivalent | None | Short-term on-the-job training | 22,787 | $23 | 29,886 |
Bus Drivers, Transit and Intercity | 53-3052 | Transportation and Material Moving Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 3,432 | $23 | 5,022 |
OCCUPATIONAL SKILLS TRAINING
Additional training can increase earning potential
The Workforce Innovation & Opportunity Act (WIOA) is a federally funded program designed to support jobseekers in obtaining industry-specific credentials and/or certifications that help them secure employment and increase their ability to earn higher wages.
Use the table below to explore jobs that quailfy for WIOA- funded occupational skills training. WIOA participants seeking training in an occupation not on this Demand Occupations list may discuss the appropriateness and relevance with their career advisor.
WorkSource Metro Atlanta provides occupational specific skills training for industries that are stable and provide opportunities for career growth.
Demand Occupations
Explore Career Pathways
Learn more about jobs in five of the current in demand industries in the Atlanta area:
Find your Career Resource Center
Get started by helping us identify where you live. This will help us match you with the right resources to help guide you.
1Select your county of residence. Or, if you live in the City of Atlanta, select the last option below:
2Or enter your home address: