Transportation Security Screeners | 33-9093 | Protective Services Occupations | High school diploma or equivalent | None | Short-term on-the-job training | 1,686 | $22 | 1,771 |
Telecommunications Line Installers and Repairers | 49-9052 | Installation, Maintenenace, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 1,942 | $27 | 1,994 |
Maintenance and Repair Workers, GeneralPerform work involving the skills of two or more maintenance or craft occupations to keep machines, mechanical equipment, or the structure of a building in repair. Duties may involve pipe fitting; HVAC maintenance; insulating; welding; machining; carpentry; repairing electrical or mechanical equipment; installing, aligning, and balancing new equipment; and repairing buildings, floors, or stairs.
Click on title to learn more | 49-9071 | Installation, Maintenenace, and Repair Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 27,349 | $24 | 29,883 |
Machinists | 51-4041 | Production Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 3,336 | $25 | 3,719 |
Welders, Cutters, Solderers, and Brazers | 51-4121 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 6,953 | $24 | 7,644 |
Packaging and Filling Machine Operators and Tenders | 51-9111 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 6,377 | $20 | 6,909 |
Light Truck Drivers | 53-3033 | Transportation and Material Moving Occupations | High school diploma or equivalent | None | Short-term on-the-job training | 20,849 | $23 | 23,114 |
Bus Drivers, Transit and Intercity | 53-3052 | Transportation and Material Moving Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 2,923 | $23 | 3,124 |
Police and Sheriff’s Patrol Officers | 33-3051 | Protective Services Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 14,282 | $30 | 15,185 |
Electrical Power-Line Installers and Repairers | 49-9051 | Installation, Maintenenace, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 1,856 | $37 | 1,956 |
Billing and Posting Clerks | 43-3021 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 8,730 | $23 | 9,364 |
Insurance Claims and Policy Processing Clerks | 43-9041 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 7,845 | $23 | 8,410 |
Construction and Building Inspectors | 47-4011 | Construction and Extraction Occupations | High school diploma or equivalent | 5 years or more | Moderate-term on-the-job training | 2,695 | $34 | 2,831 |
Electrical and Electronic Assemblers | 51-2022 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 3,234 | $21 | 3,660 |
Electromechanical Assemblers | 51-2023 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 3,234 | $21 | 3,660 |
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4021 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 1,858 | $24 | 1,998 |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4031 | Production Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 2,712 | $20 | 2,729 |
Plumbers, Pipefitters, and Steamfitters | 47-2152 | Construction and Extraction Occupations | High school diploma or equivalent | None | Apprenticeship | 6,353 | $29 | 6,893 |
Insurance Sales Agents | 41-3021 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 23,277 | $50 | 29,552 |
Cargo and Freight Agents | 43-5011 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Short-term on-the-job training | 2,814 | $27 | 3,434 |
Production, Planning, and Expediting Clerks | 43-5061 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 10,536 | $27 | 11,378 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Short-term on-the-job training | 17,533 | $21 | 17,457 |
Medical Secretaries and Administrative Assistants | 43-6013 | Office and Administrative Support Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 6,982 | $20 | 8,732 |
Carpenters | 47-2031 | Construction and Extraction Occupations | High school diploma or equivalent | None | Apprenticeship | 14,087 | $24 | 14,843 |
Operating Engineers and Other Construction Equipment Operators | 47-2073 | Construction and Extraction Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 7,438 | $24 | 8,240 |
Electricians | 47-2111 | Construction and Extraction Occupations | High school diploma or equivalent | None | Apprenticeship | 15,121 | $29 | 16,580 |
Pharmacy Technicians | 29-2052 | Healthcare Practitioners and Technical Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 8,233 | $21 | 9,089 |
Sheet Metal Workers | 47-2211 | Construction and Extraction Occupations | High school diploma or equivalent | None | Apprenticeship | 1,802 | $26 | 1,919 |
Highway Maintenance Workers | 47-4051 | Construction and Extraction Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 1,373 | $20 | 1,577 |
Security and Fire Alarm Systems Installers | 49-2098 | Installation, Maintenenace, and Repair Occupations | High school diploma or equivalent | None | Moderate-term on-the-job training | 1,783 | $23 | 1,856 |
Automotive Body and Related RepairersRepair and refinish automotive vehicle bodies and straighten vehicle frames.
Click on title to learn more | 49-3021 | Installation, Maintenenace, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 3,483 | $28 | 3,758 |
Bus and Truck Mechanics and Diesel Engine Specialists | 49-3031 | Installation, Maintenenace, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 5,830 | $30 | 6,306 |
Mobile Heavy Equipment Mechanics, Except Engines | 49-3042 | Installation, Maintenenace, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 3,577 | $29 | 3,944 |
Industrial Machinery Mechanics | 49-9041 | Installation, Maintenenace, and Repair Occupations | High school diploma or equivalent | None | Long-term on-the-job training | 6,219 | $31 | 7,334 |